Vita | |
1959 | born in Tulln, Austria |
1994- | Working in the music business |
2001 | Beginn of working in visual arts |
2002- | Founder and acting partner of galerietonART |
2004- | Free lancer in radio Ö1 |
Solo exhibitions | |
2017 | Artmark Gallery, Vienna, Austria |
EnKo (in collaboration with Michael Endlinger), Gallery Peinthner- | |
Scale and Order, Landesgalerie Burgenland, Eisenstadt, Austria | |
Geometrie imprecise, MLaGalleria Arte Contemporeana, Mantova, Italy | |
2016 | Linie, Farbe, Bewegung- |
2015 | Linie, Farbe, Bewegung, Artothek Niederösterreich, Krens, Austria |
2014 | Linie, Farbe, Bewegung, Galerie am Schillerplatz, Vienna, Austria |
2013 | Linie, Farbe, Bewegung, Melk, Austria |
2012 | Austellungsatelier, 1040 Vienna, Austria |
2006 | Tony Subal Gallery, Vienna, Austria |
NeoGeo 02, tonART, Vienna, Austria | |
2005 | NeoGeo 01, tonART, Vienna, Austria |
2004 | Linearics 01, tonART, Vienna, Austria |
2002 | Color rhythms 02, tonART, Vienna, Austria |
2001 | Color rhythms 01, Porgy&Beths, Vienna, Austria |
Group exhibitions | |
2016 | Danube Dialogs, Galerija Bel Art, Novi Sad, Serbia |
Raumerleben, Artmark, Vienna, Austria | |
Unsharp geometry, the new generation of concret art, artmark, Vienna, Austria | |
30 X 30 X 30, ZS art gallery, Vienna, Austria | |
13 friends exhibition, Tony Subal Gallery, Vienna, Austria | |
2015 | Room and geometry, artmark, Vienna, Austria |
2009 | Galerie Röllin, St. Gallen Switzerland |
2008 | Art Foyer, Kunsthaus Bregenz, Austria |